Based on gifts received by June 30, 2014
|
Class |
Contributions |
1 | 1974 | $249,170 |
2 | 1963 | $145,715 |
3 | 1989 | $120,944 |
4 | 1973 | $120,171 |
5 | 1978 | $118,032 |
|
Class |
Participation |
1 | 1940 | 100% |
2 | 2014 | 85.6% |
3 | 1943 | 75.0% |
1942 | 75.0% | |
1939 | 75.0% | |
4 | 1953 | 70.8% |
5 | 1942 | 68.0% |
|
Class |
Contributors |
1 | 2014 | 397 |
2 | 2004 | 205 |
3 | 2011 | 177 |
4 | 1989 | 165 |
5 | 1974 | 160 |