Miriam Dean-Otting: "Religion and Morality"
Mary Jane Cowles: "The Dialectic of Enlightenment"
Chris Yeomans: "The Dialectic of Enlightenment"
Juan De Pascuale: "Religion and Morality"
| Faculty | Project Title | Amount Awarded |
|---|---|---|
| Sarah Blick Secular Uses of English Parish | Uses of English Parish Churches in the late Middle Ages | $2,470 |
| Claudia Esslinger | Dreaming at the End of the World | $2,500 |
| Marcella Hackbardt | Review Santa Fe at the Center of Photography | $2,500 |
| Julie Brodie | XspanD for Cleveland 2009 Dance Works series | $1,500 |
| Allan Fenigstein | Conscious Self-deception | $2,000 |
| Daniel Kramer | Kitchen Hamlet | $2,000 |
| Total | $12,970 |
| Faculty | Project Title | Amount Awarded |
|---|---|---|
| Hideo Tomita | Research on Cognitive Japanese Grammar | $2,500 |
| Kora Radella | XspanD | $1,000 |
| Laurie Finke | Knight-time in America: Masculinity, the Middle Ages, and the Emergence of Fraternal Organizations | $2,200 |
| Sylvie Coulibaly | Kelly Miller and Black Cosmopolitanism in the Age of Jim Crow | $2,490 |
| Victor Rodriguez-Nunez | Attending International Poetry Festival in Granada, Nicaragua | $1,350 |
| Fernando A Blanco | Pedro Lemebel's Political Claim: Cultural Text, Body Performance and Mass Media in the Chilean Neoliberal Age | $500 |
| Total | $10,400 |
| Faculty | Project Title | Amount Awarded |
|---|---|---|
| Robert A. Mauck | Climate change and breeding birds: perspectives from long-term studies | $2,500.00 |
| Christopher Camfield | Participation in Project NExT | $2,100.00 |
| Ennis B. Edmonds | "Local Meet Global: A Case Study of Religious Change in Jamaica" | $1,955.00 |
| Galina An | Another Partition? Migration from Kazakstan to Russia: Gender, Age, Ethnicity & Perceptions of Uncertainty | $2,467.00 |
| Jean Blacker | "Arthur and Gormund: Domination and Assimilation in Wace's 'Roman de Brut'" and "What Price Peace? | $508.75 |
| Karen Snouffer | Funding for Artists Expenses for Exhibit at Poor Dog Performance Space, Los Angeles | $2,500.00 |
| Leo W. Riegert, Jr. | Two Professional Seminars in Germany (Summer 2009) | $1,991.32 |
| Marta Sierra | Virtual Territories: Gendered Spaces and the Quest for Place in Women's Writing from Argentina, 1910 to Present | $2,500.00 |
| Martine Kei Green | Antigone | $2,500.00 |
| Simone Dubrovic | Editing and Introduction of the book: "Zoom d'oltreoceano — Istantanee sui registi e sull'Italia" ("Zoom Across the Ocean - Snapshots of film directors and Italy" | $2,500.00 |
| Sam Pack | The Fogo Process in the Digital Age | $1,610.00 |
| Total | $23,132.07 |
| Faculty | Project Title | Amount Awarded |
|---|---|---|
| Frank Peiris | Hybird Structures: Dots, Pores & Spheres | $5,000 |
| Jennifer Johnson | Customary Practices, State Law & Local Governance in Mexico & the Andes | $2,100 |
| Sam Pack | Anthropology in Vietnam: The Role of Ethnographic Film in Intangible Cultural Heritage |
$2,900 |
| Total | $10,000 |
Wendy MacLeod for the project titled "Find and Sign, new play in development."
| Faculty | Project Title | Amount Awarded |
|---|---|---|
| Adam Serfass Sarah Blick |
Teaching an Interdisciplinary Course on Sacred Space from Antiquity through the Middle Ages | $6,200 |
| Jesse Matz | World Literature Initiative | $14,650 |
| Joseph Klesner | New Themes in International Studies | $6,530 |
| Kimmarie Murphy | Sustaining Interdisciplinary through Sustainability: How can we manage our resources without destroying the ecological balance of our environment? | $15,404 |
| Peter Rutkoff | Global Cities: The Lost Generation | $11,700 |
| Stephen Volz | Crossroads: History and Culture of Gullah | $20,000 |
| Total | $74,484 |
| Faculty | Project Title | Amount Awarded |
|---|---|---|
| Allan Fenigstein | Travel to Holocaust sites in Eastern Europe | $4,500 |
| Benjamin Locke | SmartMusic accompaniment software for Kenyon Applied Music and Ensembles | $13,996 |
| Bruce Hardy Kimmarie Murphy |
Making Neanderthals Real: The American Museum of Natural History Neanderthal Reconstruction | $10,000 |
| Clara Román-Odio | Introduction to Chicana/o Cultural Studies | $4,000 |
| Claudia Esslinger Jon Tazewell |
A Necessary Move to High Definition | $13,400 |
| Edward Schortman Patricia Urban |
Constructing a Database for Student Learning in Anthropology and Archaeology | $20,000 |
| Eliza Ablovatski | The Fifth Biennial East German Film Summer Film Institute | $1,600 |
| Ivonne M. García | Guest Speaker in Multi-Ethnic Autobiography and Life-Writing Studies | $665 |
| Julie Brodie | Laban/Bartenieff Movement Studies for Teaching Dance and Performance | $12,875 |
| Total | $81,036 |
| Faculty | Project Title | Amount Awarded |
|---|---|---|
| Jeffrey Bowman | Countesses Gone Wild: Elite Women and Violence in Medieval Spain | $4,000 |
| Travis Landry | Novel Selection in Darwin's Spain | $4,000 |
| Total | $8,000 |